scruff review

Adjusted EBITDA: for 2nd one-fourth of 2017, Adjusted EBITDA ended up being $1

By March 1, 2022 No Comments

Adjusted EBITDA: for 2nd one-fourth of 2017, Adjusted EBITDA ended up being $1

Net reduction: Net reduction got $(2.5) million into the one-fourth, in comparison to Net Income of $329,000 in the year ago cycle and A Net losing $(2.1) million within the previous quarter.

2 million, a reduction of $(283,000) versus the year ago period and an increase of $1.0 million from earlier one-fourth.

Profit: Finances used in functioning activities in the 2nd quarter had been $440,000. 8 million in funds and earnings equivalents, compared to $10.8 million at the end of the last quarter. At quarter end, the Company had no exceptional debt.

At , the firm got $9

Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q2 A’17 v. Q2 A’16 Q2 A’17 v.Q1 A’17
$ 3,137 $ 3,148 $ 3,136 $ 3,322 $ 3,628 -13.5 % -0.4 %
3,371 3,813 4,262 4,673 5,044 -33.2 per cent -11.6 percent
134 286 335 385 413 -67.6 per cent -53.2 %
(2 ) 17 10 11 13 -115.7 percent -111.8 percent
$ 6,640 $ 7,264 $ 7,743 $ 8,391 $ 9,098 -27.0 percent -8.6 per cent
$ 259 $ 570 $ 316 $ 420 $ 372 -30.4 per cent -54.6 percent
405 803 316 750 1,001 -59.5 per cent -49.6 %
26 60 41 60 105 -75.2 per cent -56.7 percent
$ 690 $ 1,433 $ 673 $ 1,230 $ 1,478 -53.3 percent -51.8 per cent
$ 2,878 $ 2,578 $ 2,820 $ 2,902 $ 3,256 -11.6 per cent 11.6 per cent
2,966 3,009 3,946 3,923 4,043 -26.6 per cent -1.4 percent
108 227 294 325 308 -64.9 % -52.3 percent
(2 ) 17 10 11 13 -119.7 percent -114.8 percent
$ 5,950 $ 5,831 $ 7,070 $ 7,161 $ 7,620 -21.9 per cent 2.0 per cent
47,487 47,236 51,519 52,952 59,868 -20.7 % 0.5 percent
57,947 65,146 82,163 95,047 112,895 -48.7 percent -11.1 percent
5,937 7,158 8,690 10,234 10,915 -45.6 per cent -17.1 %
111,371 119,540 142,372 158,233 183,678 -39.4 per cent -6.8 per cent
47,278 48,823 52,493 57,684 61,732 -23.4 % -3.2 percent
60,972 73,627 88,774 105,108 117,024 -47.9 percent -17.2 %
6,675 7,991 9,408 10,772 11,182 -40.3 % -16.5 per cent
114,925 130,441 150,675 173,564 189,938 -39.5 percent -11.9 percent
$ $ $ $ $ -8.5 % -4.8 percent
30.7 % 6.9 %
6.54 -46.2 percent -45.1 per cent
Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016
54.7 per cent 51.6 % 45.7 % 32.6 per cent 28.2 per cent
19.5 percent 19.2 % 20.4 percent 18.4 % 19.2 percent
25.8 percent 29.2 per cent 33.9 percent 49.0 % 52.6 %
100.0 percent 100.0 per cent 100.0 percent 100.0 % 100.0 per cent
58.2 % 55.1 per cent 52.7 percent 36.5 per cent 39.2 per cent
24.8 per cent 25.0 % 27.0 per cent 22.4 % 25.7 per cent
17.0 % 19.9 per cent 20.3 % 41.1 percent 35.1 percent
100.0 % 100.0 % 100.0 per cent 100.0 % 100.0 percent
57.4 per cent 55.0 per cent 60.1 percent 51.1 per cent 52.2 per cent
11.3 % 12.2 percent 10.5 % 9.5 % 10.8 per cent
31.3 per cent 32.8 per cent 29.4 per cent 39.4 per cent 37.1 percent
100.0 % 100.0 percent 100.0 percent 100.0 % 100.0 %

At , the business had $9

https://datingmentor.org/scruff-review/

Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016
21.2 % 21.7 % 22.0 percent 23.7 percent 24.6 per cent

admin

About admin

Leave a Reply